| ID | Source | Class / lane | Pages | Bytes | SHA-256 |
|---|---|---|---|---|---|
| SRC-001 | Court Technology Public Money Performance Tracker 20260819 CSV | Machine-readable data Data | — | 2,015 | a6c52f09150ccdec73f962371c27df364313e2b59af2820e9f63786a4c55ee9f |
| SRC-002 | Five Operational Court Reform Demands 20260819 | Public-safe record General accountability | 1 | 2,761 | 413d7eda0145fd002b2074b680b0fd834c18b683fd709d32e035c45bbbbcc78f |
| SRC-003 | Institutional Response Ledger 20260819 CSV | Machine-readable data Data | — | 4,801 | d7da5ca3fc571f1bf8a31db0a2e5de106c46a3606f1016cf4553ff2379626b80 |
| SRC-004 | Institutional Response Ledger Brief 20260819 | Public-safe record General accountability | 1 | 2,980 | 81125798e2625c8b3582cad6fe373ccef5365b5dc37f0354f9ff1a5fb80bfeeb |
| SRC-005 | JTforME Public Accountability Command Center Brief 20260819 | Public-safe record General accountability | 1 | 2,952 | e3b51c3b41f8fe8094cc79d6e215ffb7c64287b6c435aa13988324137677e5b8 |
| SRC-006 | JTforME Publication Corrections Ledger 20260819 CSV | Machine-readable data Data | — | 2,021 | fe5bbfbdbc8f37e2a62882be5c41e42a0baeef6ab7d4b119275c2bbdf1a8efba |
| SRC-007 | Law Court Implementation Gap Brief 20260819 | Appellate / oversight record Maine Law Court | 1 | 2,599 | 692dc55037915fe14e7621400375384e3aa067a4fbf46a9bc66d23a383386e2a |
| SRC-008 | Public Accountability Command Center Issue Ledger 20260819 CSV | Machine-readable data Data | — | 7,328 | 65515dba7add8dff33f9098f8a5021bd3e760271a47495154fd2976ac79b40e6 |
| SRC-009 | Remedy Clock Child Time Index 20260819 CSV | Machine-readable data Data | — | 1,827 | 40a5cd47b34453f7021458aa58ea4de7cbfaad4fed1640657d112343aa8e201f |
| SRC-010 | Tyler eFileMaine System Performance Brief 20260819 | System audit / public communication Court technology | 1 | 2,565 | 1ab75fe6c4b26b2cb8193764f20594ff1b8c3dc289a48d759e554c4480da6901 |
| SRC-011 | York eCourt Public Money Performance Brief 20260819 | Public-safe record General accountability | 1 | 2,575 | 2c72a854b84f6d4e92017ae2e383cda4b32d843a11c9baf8768e6ffc6b5b693f |
| SRC-012 | 133rd Legislature Court Accountability Transition Brief Request 20260819 TXT | Accessible text / template Text | — | 711 | 9bf3be4ee8c02c10c3ac90ea63779f842e5aa4e676f1612242f8ba83c45ccc78 |
| SRC-013 | AOC eCourts Performance and Administrative Records Request 20260819 TXT | Accessible text / template Text | — | 2,109 | f56fad011c1ecfcca689a4e2be7cd95c4850d86fccb0d8b16083983a96f85b5c |
| SRC-014 | DAFS Service Contract Search and Procurement Request 20260819 TXT | Accessible text / template Text | — | 1,003 | 74f8539323203bb19d983e742963bb335177de9afb275009c732d4c1cb29c854 |
| SRC-015 | Media One Fact One Source One Ask Outline 20260819 TXT | Accessible text / template Text | — | 600 | f811f2b6da1e90afa8d44a8c74b385ac4be97c7116a8f9d3e787c394ec4e7845 |
| SRC-016 | OPEGA GOC Performance Review Request Outline 20260819 TXT | Accessible text / template Text | — | 726 | ece2f2750f76d372bdbf351df1e577259353bb09b0a5d3994304f6929ac2495b |
| SRC-017 | State Auditor Waste Inefficiency Referral Outline 20260819 TXT | Accessible text / template Text | — | 1,054 | d0d627f06abe5cbbd2ff905267a6fabb5689ed5fc65cd01483c2f4cc055433d4 |
| SRC-018 | 2026 06 27 Citizen Petition Public Release | Public-safe record General accountability | 15 | 199,950 | 0c9e140d4cbc41052760746f8ecb55b74fb17463f16a1e2be7de262c8721df7b |
| SRC-019 | 2026 06 27 Email Blast Public Citizen Petition | Public-safe record General accountability | 1 | 2,807 | 72f8ab68ff649a4b38d5460b17bbaec8eeea4314c80f20b3ec540276bc319058 |
| SRC-020 | 2026 07 06 After Notice Public Safe Petition | Public-safe record General accountability | 5 | 98,252 | 920ee4a604f95402b8ca66a6f6291da73bc9b2d40622797faeec2d491f0688ab |
| SRC-021 | 2026 07 06 After Notice Record Attachment Index | Public-safe record General accountability | 1 | 3,683 | 87a48d12a8de309a8323ae6061994e74c7628cb73b1be0785889cef6d7e1075a |
| SRC-022 | 2026 07 06 Email Blast After Notice Continued Silence | Public-safe record General accountability | 1 | 2,870 | d10b7c96135fa94a03ddee958d6a4d96e12a6f3570ace71ba87d5d79a6948dc0 |
| SRC-023 | 2026 07 06 Email Blast Follow Up Stop Harming Our Children | Public-safe record General accountability | 1 | 2,640 | 35fffcef4295a229a0a07e419961ca2af2e974f96ba910d58b34a0fee94201de |
| SRC-024 | 2026 07 06 Email Blast Tyler eFileMaine Access Barriers | System audit / public communication Court technology | 1 | 3,149 | fedb597a98f84e6ca9e78736e9ab33205bf87ba1bf9b0bbd106520df7b632ac4 |
| SRC-025 | 2026 07 06 Follow Up Petition Stop Harming Our Children | Public-safe record General accountability | 5 | 84,759 | cb62126cc306800e332402fd60d32f1573aa1ef375ce3c6bc9bd51ab919af04b |
| SRC-026 | Amanda Morse Accountability Evidence Atlas V34 20260818 TXT | Implementation / direct record Amanda Morse | — | 11,313 | ab5b6598159829c4c7a3a97f8b21f9a01194a1296d7061bb4e94be4f1d3fa2c3 |
| SRC-027 | Amanda Morse Direct Communications Exhibit Manifest 20260818 CSV | Implementation / direct record Amanda Morse | — | 5,493 | 7d22844e42fd5522add5045fb4730485843e181f75646b366bdbbac64f4034b8 |
| SRC-028 | Amanda Morse Direct Communications Expanded Exhibit Manifest 20260818 CSV | Implementation / direct record Amanda Morse | — | 19,046 | 90de6a4362b31c443a6ab4e5a3c90d47cd39a28f8ac78acd71126d3aed14dfdc |
| SRC-029 | Amanda Morse Direct Communications Expanded Public Exhibit Packet 20260818 | Implementation / direct record Amanda Morse | 27 | 56,458 | 51e5cb6d1ed9dff86c7ad12bd6b23571988f8fe5cc2377280f72e3a644f3829a |
| SRC-030 | Amanda Morse Direct Communications Public Exhibit Packet 20260818 | Implementation / direct record Amanda Morse | 17 | 42,161 | 2270c655972ef9b6350906fc9d3f655be549929deeca95aeae8707cee90d163c |
| SRC-031 | Amanda Morse Obstruction Disparagement Ledger 20260818 CSV | Implementation / direct record Amanda Morse | — | 63,176 | 0d960d638e1c865f82818f29107f6973e7ccfc3a792b16e21bad325c58250a31 |
| SRC-032 | Amanda Morse Obstruction Disparagement Ledger 20260818 TXT | Implementation / direct record Amanda Morse | — | 76,149 | 74294794199e40e1ec8e2f5771910cee72611275854da19f8f67f59a304ca88e |
| SRC-033 | Amanda Morse Order Implementation Full Public Safe Master Timeline 20260816 TXT | Implementation / direct record Amanda Morse | — | 292,987 | 614136ee7f3d08a12b4aaaadfeb65ec717176333c503b8404c9efcce565e21d7 |
| SRC-034 | Amanda Morse Order Issue and Timestamp Ledger 20260816 TXT | Implementation / direct record Amanda Morse | — | 17,015 | a8fc2af1bb66dde71bd1f7b172059440021b792e2aed426605ff76edc542aef9 |
| SRC-035 | Bedard Conduct Related Timeline Extract 20260707 | Attorney-accountability source Patrick S. Bedard | 19 | 49,426 | 8386a445bef4038fb39ddaef38b3fef09f256da3b6c552ce718cd59d5c31b1df |
| SRC-036 | Bedard Conduct Related Timeline Extract WITH 26 240 20260707 | Attorney-accountability source Patrick S. Bedard | 21 | 53,732 | 16669dc2d744d54755ea5eccd770ed84d4f7863fe545dc744bb392fe47a30f70 |
| SRC-037 | Board Rule 10c Referral Transmission Proof PUBLIC 2026 08 18 | Appellate / oversight record Maine Law Court | 1 | 97,870 | 7cd90605f6e558b644cd3707a7d23c9cba5a357505df4680dd163d562b41ebc8 |
| SRC-038 | February 11 Order Defects Public Safe Extract 20260816 TXT | Accessible text / template Text | — | 3,905 | f6cf9f10b85ce94a4e019bdf1e311d9d7ff4a4b05ea9ef54328c9c9303fce447 |
| SRC-039 | Glenn Anderson Letter 20260106 Bedard Motion Inaccuracies | Attorney-accountability source Patrick S. Bedard | 1 | 319,109 | c2bc0ef557289a21a5fc49d4eaf62f2408c814f85159145e798c1a7466a5e447 |
| SRC-040 | Letter to Court Final Justin Tahai Plaintiff 20260708 | Public-safe record General accountability | 13 | 192,406 | 2578bb3826e85a3425aaa6a98755cead25abc57da23af4cd93714ba8a045d1c9 |
| SRC-041 | Maine Judicial Branch Article Final DOCX | Public-safe record General accountability | — | 15,227 | 4c3ad5ef91e84a0037190c300b5b8a36c246ac5b792e0f5597cae80d917eb00d |
| SRC-042 | Maine Supreme Judicial Court Public Accountability Record 20260817 TXT | Appellate / oversight record Maine Law Court | — | 16,817 | 1d153e0df06901ccecb349d0eb389735d4a94d4061dae40041db893f603aea6e |
| SRC-043 | Maine Supreme Judicial Court Public Accountability Record 20260818 TXT | Appellate / oversight record Maine Law Court | — | 16,817 | 1d153e0df06901ccecb349d0eb389735d4a94d4061dae40041db893f603aea6e |
| SRC-044 | Open Letter to Rick E Lawrence WITH SIGNED LAW COURT ORDERS PUBLIC 2026 08 17 | Appellate / oversight record Maine Law Court | 9 | 520,620 | afe5eae242354ed37b6b69912081a0b6bd933e0747f5bbb74ecf191f00025382 |
| SRC-045 | Patrick S Bedard Court Registry Role Chronology 2010 2026 V35 CSV | Attorney-accountability source Patrick S. Bedard | — | 7,353 | ba7a8e85008d259312cb84f5aa0477519903196e908b9d5b7c1491bfde2653ec |
| SRC-046 | Patrick S Bedard Court Registry Role Chronology 2010 2026 V35 TXT | Attorney-accountability source Patrick S. Bedard | — | 9,632 | ec2987ee9793873bc11ae1b26207c2907188e0c62515c910da45ac17cf9aa96a |
| SRC-047 | Patrick S Bedard Forensic Evidence Atlas V35 20260818 TXT | Attorney-accountability source Patrick S. Bedard | — | 4,697 | 7a8f2daab14090c18542b4eabcd1d1dfd7a02b905483991c1f5939e7d33ed725 |
| SRC-048 | Patrick S Bedard Master Timeline Ledger V35 20260818 CSV | Attorney-accountability source Patrick S. Bedard | — | 76,277 | 22717ad37d943a30da398d900e6bec696189fc61d7b12a21f7ae9dfaab58dde5 |
| SRC-049 | Patrick S Bedard Master Timeline Ledger V35 20260818 TXT | Attorney-accountability source Patrick S. Bedard | — | 72,667 | b028ce54aa6daffaf34bef4d737ad470f18095792cc024ae82cf42fe9e1a7bbf |
| SRC-050 | Patrick S Bedard Selected Direct Communications V35 20260818 CSV | Attorney-accountability source Patrick S. Bedard | — | 6,485 | 1f1128b1e7f5d0d144e9fb89f845da7f28dd3401c7550d53060712bea5e2e59f |
| SRC-051 | Patrick S Bedard Selected Direct Communications V35 20260818 TXT | Attorney-accountability source Patrick S. Bedard | — | 8,041 | dc272cb26dd2abaa97b8c35ac0175165b5832b93507b6a6875fbedb6f9fab7bc |
| SRC-052 | Rick E Lawrence Rule 10c Referral Public Summary 2026 08 18 | Appellate / oversight record Maine Law Court | 3 | 10,485 | 12dbfc3d20253193b4d3a626590fcf3894e694cdc257e22e975d0224c0a44e1a |
| SRC-053 | Rule 5 Service and Rule 103 Notice PUBLIC 2026 08 07 | Public-safe record General accountability | 2 | 123,317 | b1e35551ece60e9cd4075e297f35451f19f316967afef85c486e693f1bb04cf1 |
| SRC-054 | Tyler eFileMaine Envelope Case Studies 20260817 CSV | System audit / public communication Court technology | — | 2,604 | 50684ffb71ca4acbb90a2fa13c6cba388447fd894269ef0d0e9c9be9bc6add79 |
| SRC-055 | Tyler eFileMaine Gmail Notice Aggregate Audit 20260330 20260817 CSV | System audit / public communication Court technology | — | 893 | e154b7aa9caa28a5515377c56a45454b868b8865f522dd0ac77fc08a24fece71 |
| SRC-056 | Tyler eFileMaine Public Accountability Record 20260818 TXT | System audit / public communication Court technology | — | 4,975 | 7f8f032ab3702db38f65e08a0be6dd87bb29a742adcb11769668ee83d82fbace |
| SRC-057 | York Judicial Center Scheduling and Procedural Order PUBLIC 2026 08 14 | Trial-court / eCourt record York Judicial Center | 3 | 2,620,672 | a448000aa835fb0ca1e714d1e827e53a17ff07ca1d077955ffbf0a3540dfbaea |
| SRC-058 | York Judicial Center eCourt Public Accountability Record 20260818 TXT | Trial-court / eCourt record York Judicial Center | — | 6,929 | 75fad2ce7866ef403924b6897530a13f3f85e8958e889f21be53d7fbd86b3956 |
| SRC-059 | York Judicial Center eCourt Public Record Packet 2026 08 18 | Trial-court / eCourt record York Judicial Center | 6 | 2,725,938 | 4d57158dca5adb17d3781d57fe48fabbf3cd996e807d0fcbc37bb320b2592b5b |
| SRC-060 | Exhibit 01 Daily contact placed at the child s discretion implementation requests called ri PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,841 | 0cc9a78af2523f24e22f5d8e2a28975aff847c9eb6728af2a8b28d6ea5390685 |
| SRC-061 | Exhibit 02 In person contact would not occur until Ms Morse saw proof of compliance PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,620 | e3430e5a501d662d8e25dca6ff398ecede5dce48cc9749ad5d388f674e32afed |
| SRC-062 | Exhibit 03 Telephone contact framed as available only if he chooses PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,520 | 8470a1476fa29774dedd014475de78f41315c7344494e8aaf2e349005270e730 |
| SRC-063 | Exhibit 04 The sole gatekeeper position stated in writing PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 4,181 | b36d5eba2df2310838ce5090a9a30ef2303d13ecd856d3f372fb35c9852f9441 |
| SRC-064 | Exhibit 05 In person contact described as the child s decision ordinary email threatened wi PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 4,098 | a822478d604de1e0fcbbf89a33005cf90754253b8d7f317e3a46bbc77b7fd0db |
| SRC-065 | Exhibit 06 Disputed dangerous driving accusation and personal admonition PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,581 | 4d674ba209bcd618e521d42f17213579d39091d703108f56243ea24fd10b048a |
| SRC-066 | Exhibit 07 Dental provider concern attributed to the father s possible attendance PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,478 | d8d15ec8a4705faafc2078c7c05527ba51e1e723150b4dadf4f6145efbf68e76 |
| SRC-067 | Exhibit 08 Holiday request answered only with the child s stated refusal PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,483 | 34a608218a90a5afff435eeb5a2dec9d25db3bf153aecd4fde6c430c019f58be |
| SRC-068 | Exhibit 09 Categorical denial of exposure I cannot force him to reply PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,639 | 5487f99572ca09db34bebc84265690c155d0c3d4268bc9bf3ab987ba19c04165 |
| SRC-069 | Exhibit 10 The complete I don t care if it is directly about the child I care exchange PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,599 | b1bc7dbbd29ce25459ad765e38beefbba4d7b6f3b93697607fd4732afb82c7f3 |
| SRC-070 | Exhibit 11 No in person progression because Ms Morse had seen no proof of paragraphs 1 3 co PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,566 | 97f168db3d2b2d2daba86c281e9afba59ba9a5e7d97b425b21e6435047d555f9 |
| SRC-071 | Exhibit 12 Direct clinical participation declined as unnecessary PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,514 | 3ff52a0554acfcc13e22ecf94d6668c6e40578e2d671c509bd55a8fcb36319f1 |
| SRC-072 | Exhibit 13 Medical appointment attendance prohibited by Ms Morse s stated PFA interpretatio PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,530 | 3787bc7af8203737f7c4da2a1a2360edf4aa5729c8b74c242247a845f5567771 |
| SRC-073 | Exhibit 14 Ramblings tantrums and look in the mirror in a child contact exchange PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 4,369 | 1918bf7a924f10252a0a8143858e413a8864fde7af098be56c4ed805611a5c8d |
| SRC-074 | Exhibit 15 Medical office dispute denial of involvement followed by grow up and shame langu PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 4,189 | d130d18d68d4129d93719734caecaf9d3fd82377d292c96938adbcd36744c3a1 |
| SRC-075 | Exhibit 16 No affirmative contact role accepted reciprocal blame and personal path in life PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 4,539 | 7517757eb2df4fbdbbccf913ea6ce974fee1d66d43f38b9195c55fcbeede4d29 |
| SRC-076 | Exhibit 17 Twice weekly therapy contact described as unattainable Friday set as the only continu PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,269 | c56a55bd321a52db3801e07002fb734fc49650c0d0bdaacf8241e7ccc95e8140 |
| SRC-077 | Exhibit 18 A direct provider facing request to reschedule a conflict counter record showing ordi PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,371 | 21f5bee5c43c7cbe7c3cbfc336d7e00c9f3df5775754f5a8b7d1ea39bec492f1 |
| SRC-078 | Exhibit 19 A daily contact request was directed back to the child the original reply contains an PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,215 | 0479e4db6d65316f6caa5d4bfd1a2f1d27f42d4cefb591692669cf917c8be8aa |
| SRC-079 | Exhibit 20 A request for explanatory information received the two sentence answer He s mad at yo PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,063 | 98ef2b4c2b8937100ba3f7d27f73c27260e290df70c5af9a15f6930d65420d2a |
| SRC-080 | Exhibit 21 Same day emergency medical update counter record showing substantive information shar PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,387 | 53a6f854c1d1e7aa2ece81093b4efc7283fcb7eb93c1e465bc74c9b35781b454 |
| SRC-081 | Exhibit 22 The number and absence of phone restrictions were confirmed but all contact was still PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,417 | 091ed1aa47b6451456f7012b4edb76d6c6039ef00ff4a96f2bfdc1bea6327806 |
| SRC-082 | Exhibit 23 Annual physical notice was provided without the time office attendance arrangement or PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,182 | b0b4c769ccd3558a962ca1b8e63604e978d0c50db97616fef0e59e0478d71e7b |
| SRC-083 | Exhibit 24 Ms Morse said she did not read the messages and redirected them to counsel with the s PUBLIC | Direct communication derivative Amanda Morse implementation | 1 | 3,365 | fb32af33dbde34a189898f53349ec46f7db501810f24085bdfef506835afb428 |
| SRC-084 | GCF 26 240 Complaint vs Dismissal Full Public Comparison | Professional oversight record Board of Overseers | 4 | 2,422,793 | 5690bf6cc8670344b1aaf903a96a9a26ffb38d92f67ad74fef852e2730878873 |
| SRC-085 | GCF 26 240 Complaint vs Dismissal Public Comparison | Professional oversight record Board of Overseers | 2 | 5,548 | 3af908843c12354c259d129d9785787844bd49cf3a1eb0890f3e92c244beaabc |
| SRC-086 | GCF 26 240 July 21 2026 Dismissal Public Redacted | Professional oversight record Board of Overseers | 2 | 1,091,481 | 14035dd5baa3b2c03309a89990ce60ea1abfadfd7834bdc888409074762e4e92 |
| SRC-087 | GCF 26 240 July 8 2026 Board Review Letter Public Redacted | Professional oversight record Board of Overseers | 1 | 310,919 | fa012ef5e1011bc707f0b21b81e0fb106761b9f8ed6c1d0c0394e1bf277a7125 |
| SRC-088 | GCF 26 240 May 15 2026 New Complaint Public Redacted | Professional oversight record Board of Overseers | 9 | 161,927 | ddf3f1c26867c6dfb67edbe9c5aae1838802a9929d8a693414f37d799d75c434 |
| SRC-089 | GCF 26 240 May 25 2026 Supplemental Addendum Public Redacted | Professional oversight record Board of Overseers | 2 | 4,908 | b8d555a25fcf5e63762e2e9579c64346162d793704926004f10cd4ec6efe9f0a |
| SRC-090 | GCF 26 240 New and Materially Different Grievance Public Excerpt | Professional oversight record Board of Overseers | 2 | 5,404 | 06c53ba8912c7a09f7670f64d460b047934503acd9847d2c7b8b3fced0c4e0dc |
| SRC-091 | Maine Board of Overseers Accountability Public Source Index | Professional oversight record Board of Overseers | 1 | 4,110 | 1dfe16c568679a9861c21da3b5e8f06f6082e149a0c0f52feb303b704073cf3c |
| SRC-092 | maine judicial branch statewide caseload fy20 fy25 | Public-safe record General accountability | 4 | 122,605 | 0f3ff641c0fbb747e4acf6ad1c272fb8137901fbd43b80f3f57042add5f09c76 |
| SRC-093 | The Seats Belong to the People — supplied Markdown source MD | Public commentary source Public commentary | — | 21,394 | 9dc948c292d7a8c84bcf775f85d0f4eeeea80f7ddd411bb64176e612455797d0 |
| SRC-094 | Implementation Unanswered Questions and Counsel Role Matrix PUBLIC SAFE 20260820 | Public-safe source-navigation matrix Implementation / counsel role | 7 | 270,289 | 3f7a2295703c0425af7994a1d612607890954985364d28930bd94b0450e2cdbb |
| SRC-095 | Implementation Unanswered Questions and Counsel Role Matrix PUBLIC SAFE 20260820 DOCX | Editable public-safe source-navigation matrix Implementation / counsel role | — | 57,536 | 94775c79e1cb9eeec81988b0c4a92c43007f157b3438d50a37de0caaf52e78cf |
| SRC-096 | Implementation Unanswered Questions 36 Question Ledger 20260820 CSV | Machine-readable data Implementation / counsel role | — | 9,579 | a9fc399d6eede400394183c43b49693371bbeb7bce5bf5a13531466549fb8d67 |
| SRC-097 | Counsel Role Rule 3 7 Screening Matrix 20260820 CSV | Machine-readable data Implementation / counsel role | — | 5,532 | 3a481d7a586aae9d50f91b85a6359379ad7a6a29c99cff6eb2bde365f7c85217 |
Catalog meaning
Public-safe means the file was selected or derived for public release. It does not mean every statement inside the file was adjudicated. Source class and limitations remain controlling.
August 28, 2026 · New source-linked update
Professional judgment. Therapeutic time. A record you can check.
The updated Patrick S. Bedard accountability record brings together the service timestamp, prior appointment notice, Ramirez’s June 2025 communication, Bedard’s response, and the author’s complete new article.
Patrick S. Bedard accountability record ↗Read the August 28 article ↗Inspect the source notes ↗V45
Advocate–Witness Rule 3.7 Review
Public-safe legal framework, evidentiary limits, 36-question matrix, and proposed hearing safeguards.
Patrick S. Bedard — August 21 objection integrated narrative
Searchable public-safe narrative concerning the objection, the formation and context of the child's stated preference, evidentiary limits, adult implementation duties, and the February 11 order. Minor identities are withheld; the original objection and filed reply control attribution.